|
Transfers |
|
| Teresa Scheel | Re/Max Properties Aurora to Coldwell Banker, Smedley |
| Rebecca Jung | Re/Max Properties Aurora to Coldwell Banker, Smedley |
| Melanie Gorman | Century 21 Peterson Real Estate to Lake Stockton Realty |
|
Drops |
|
| James Curl | Keller Williams |
| Jason Morris | Murney Associates |
| Shiela Lamar | Realty Choice |
| Shelly Williamson | Wilken REALTORS®, LLC |
| Calvin Swenson | Carol Jones, REALTORS® |
| Leo Ruscha | Carol Jones, REALTORS® |
| Doug Cave | CJR Commercial Group |
| Matt Battaglia | Keller Williams |
| Tamala Simpson | Murney Associates |
| Ernest Rogers | Murney Associates |
| Lezlie Robbins | Murney Associates |
| Janice Morris | Murney Associates |
| Marcus Thornton | Great Commission Realty |
| Glynn Stephens | CJR, Commercial Group |
| Annie Wu | Murney Associates |
| Shane Donnellon | Murney Associates |
| Judy Moody | Murney Associates |
| Jim Brooks | Maples Properties, LLC |
| Ana Laura Perry | Murney Associates |
| Julye Blackard | Murney Associates |
| Connie Marquart | Keller Williams |
| MEMBER COUNTS |
October-08 |
October-09 |
|
| Designated REALTORS® |
389 |
331 |
|
| REALTORS® |
1841 |
1528 |
|
| Affiliates |
73 |
94 |
|
| Honorary Members |
10 |
10 |
|
| Lifetime Members |
36 |
43 |
|
|
2349 |
2006 |
||
| MLS Only Members |
136 |
177 |
|
| Non-Member Salespersons |
22 |
27 |